HDRH provides a range of research software engineering (RSE) services tailored to humanities and social science (HASS) research. These range from consultancy on and development of digital research projects (or digital components of more traditional research projects) to provision of research infrastructure, storage, and computing. A small amount of digital equipment is also available for loan.
| Research Service Category | Research Service | Service Description |
|---|---|---|
| Research Software Engineering | Direct collaboration on grants, or fractional contributions to existing grants or projects. | |
| Pre-grant analysis & costing | ||
| Full-stack app & web development & hosting | ||
| Database design & development | ||
| Data Science, AI, LLM, machine learning | ||
| Data harvesting, annotation, analysis & visualization | ||
| GIS mapping | ||
| Linked Open Data (LOD) | ||
| XR (AR / VR), 3D capture, modelling, publishing | ||
| Digitization and scholarly editing | ||
| Contributions to academic writing | ||
| Consultancy | Short and long-term consultancy, from early-stage concept development to commercial and government collaboration. | |
| Online drop-in | Concept development and advice about digital tools & methods, and HDRH research services. | |
| Data storage, management, migration, and preservation | In collaboration with Australian Data Archive, ANU Collections, ANU Data Commons, ANU Archives, and Library services. | |
| Archive & repository design & development | In collaboration with Australian Data Archive, ANU Collections, ANU Data Commons, ANU Archives, and Library services. | |
| Research data standards & management | In collaboration with Australian Data Archive, ANU Collections, ANU Data Commons, ANU Archives, and Library services. | |
| Indigenous data management | In consultation with ANU First Nations Portfolio. | |
| Commercial & government collaboration | ||
| Infrastructure | Research infrastructure ranging from local hosting on ANU servers to public cloud and national HPC. | |
| DGX Station | 4X Tesla V100; TFLOPS (Mixed precision) 500; GPU Memory 128 GB total system NVIDIA Tensor Cores 2,560; NVIDIA CUDA® Cores 20,480; CPU Intel Xeon E5-2698 v4 2.2 GHz (20-Core); System Memory 256 GB RDIMM DDR4. | |
| ANU Information Technology Services | ||
| Unix virtual machines | ||
| Data storage | ||
| NCI (for qualifying grant holders and HDRH projects) | ||
| Unix VMs | ||
| GPU | ||
| Data storage | ||
| Compute | ||
| Machine Learning / Inferencing | ||
| Nectar (for qualifying grant holders) | ||
| Unix VMs | ||
| GPU | ||
| Data storage | ||
| Compute | ||
| Machine Learning / Inferencing | ||
| CoESRA virtual desktops | ||
| Unix VMs | ||
| Compute | ||
| Machine Learning / Inferencing | ||
| Compute | ||
| Public Cloud (AWS, Azure, Google) | ||
| Large Language Model (LLM) inferencing & API access. | ||
| Unix VMs | ||
| GPU | ||
| Data storage | ||
| Compute | ||
| Machine Learning / Inferencing | ||
| Hardware / Equipment | ||
| Desktop computing (limited hot desks) | ||
| Hardware library (cameras, tablets, VR) | ||
| Skills Development & Training | Programming and RSE workshops, training sessions, and support | |
| Programming drop-in hours | For coding problems and advice | |
| Online drop-in | For general consultancy about digital tools & methods | |
| Digital skills development | Seminars, hackfests, workshops, conferences in alignment to ARDC skills development | |
| Nectar skills training | In collaboration with ARDC Nectar | |
| Community building | Seminars, hackfests, workshops, conferences |
